I think we need the Learn-Do-Fly integration there from the beginning.
I don't think you have a starter package at $19/month with just Go-NoGo and personal minimums. I think you start at $29/month with a LDF package and move up from there.
The 27-course structure you designed:
| Principle | 101 (Foundation) | 201 (Intermediate) | 301 (Advanced) |
|---|---|---|---|
| 1. Optimal Learning | How to learn | Learning strategies | Mastery mindset |
| 2. Risk Management | PAVE, I'M SAFE | ADM, decision-making | Complex risk assessment |
| 3. Fly the Airplane | PIC authority, basics | Task management | Complex operations |
| 4. Roll, Yaw & Pitch | Control fundamentals | Coordination | Precision control |
| 5. Lines & Circles | Basic flight paths | Pattern work | Complex maneuvers |
| 6. Time & Distance | Basic planning | Cross-country | Long-distance ops |
| 7. Action-Reaction | Newton's laws | Secondary effects | Advanced applications |
| 8. Stalled Flight | Stall awareness | Stall prevention/recovery | Spin training |
| 9. Energy Management | Speed/altitude basics | Energy state management | Performance optimization |
These are the 27 courses that should be included in $29/month.
The specialty courses (ATC, Multi-Engine, Backcountry) are technique-based add-ons.
Update the Solution Slide for an investor deck. This slide should focus on WHAT WE OFFER and HOW IT WORKS, with pricing as secondary context.
MAIN STRUCTURE:
Section 1: What Go-NoGo Does (90% Complete)