| Item | Venue | Amount |
|---|---|---|
| AirBnB | Lakeland Florida Sun 'n Fun SimVenture 2025 | 2,987.29 |
| Exhibit Booths | EAA AirVenture 2026 Blackstar Simulation | 9,580.00 |
| Airfare to Orlando (Winburn & Poulos) | I/ITSEC | 302.60 |
| Castle Hotel (Winburn) | I/ITSEC | 407.26 |
| Total | $13,277.15 |
Airbnb Lakeland FL Sun 'n Fun Mindstar Aviation.pdf
‣
I/ITSEC Travel Itinerary
https://docs.google.com/document/d/18YTGVkBH1RKVe7ymI-OmbyizpBT-AMRtaHR_l2BWFX4/edit?usp=sharing